Machine Tools & Mechatronics
TOYOPUC DRMT series
The DRMT series is DeviceNet compatible Remote I/O terminal with input /output wiring short circuit or wire-cutting detection.
1.function.
1.In/Out short circuit detection, I/O power current is monitored. A short circuit is detected when detects more than 50mA per 1 point.
2.Wire cutting detection, I/O power current is monitored. A wire-cutting is detected when less than 0.3mA per 1 input point.

3.I/O power voltage monitoring ,Whether I/O power is supplied to units or not is reported to a Master.

4.Diagnostic information collection
Diagnostic information of short circuit, wire-cutting and I/O power down can be read via message communication. Trouble shooting time is much reduced using these information for facility information display. J-DLINK-M2,PC3JG and PC3JG-P have Message communication available masters.
Diagnostic information of short circuit, wire-cutting and I/O power down can be read via message communication. Trouble shooting time is much reduced using these information for facility information display. J-DLINK-M2,PC3JG and PC3JG-P have Message communication available masters.

2. General specifications
Item | Specifications | ||||||||||||||||||||
Communication power | DC11-25V (supplied through a communication connector) | ||||||||||||||||||||
Ambient temperature (usage) | -10-55 degrees centigrade | ||||||||||||||||||||
Ambient temperature (preservation) | -25-65 degrees centigrade | ||||||||||||||||||||
Relative humidity | 25-85%RH (No condensation allowed) | ||||||||||||||||||||
Atomosphere | No corrosive gas allowed | ||||||||||||||||||||
Vibration resistance | JIS C0911 conformity (150m/s23 directions 3 times each) |
Freq. | Acce. | Ampl. | Scan | ||||||||||||||||
10~60Hz | - | 0.35mm | 10 times (1 octave/1 min.) | ||||||||||||||||||
60~150Hz | 50m/s2 | - | |||||||||||||||||||
Shock resistance | JIS C0912 conformity (150m/s23 directions 3 times each) | ||||||||||||||||||||
Noise resistance | IEC 61000-4-4 conformity 2kV (Power line) | ||||||||||||||||||||
Insulation resistance | 20Mohm (by DC250V meggar) Charge circuit, non-charge circuit. | ||||||||||||||||||||
Insulation resistance | Comunication power (includeing internal power supplies) | ||||||||||||||||||||
I/O type | Current consumption | ||||||||||||||||||||
DRMT-32/00 | Less than 65mA | ||||||||||||||||||||
DRMT-00/32 | Less than 55mA | ||||||||||||||||||||
DRMT-16/16 | Less than 60mA | ||||||||||||||||||||
DRMT-32/00P | Less than 65mA | ||||||||||||||||||||
DRMT-00/32P | Less than 55mA | ||||||||||||||||||||
DRMT-16/16P | Less than 60mA | ||||||||||||||||||||
Installation | DIN35mm rail installation | ||||||||||||||||||||
Installation strength | 50N (except for rail directions), 10N (rail direction) | ||||||||||||||||||||
External dimentions | 245(W)×50(H)×56.4(D)mm | ||||||||||||||||||||
Weight | Less than 0.48kg | ||||||||||||||||||||
保護装置 | IP20 |
3.Series
Item | Code | Input | Output | Polarity | |
DRMT-32/00P | TFU-6110 | 32 point | 0 point | PNP | |
DRMT-00/32P | TFU-6111 | 0 point | 32 point | ||
DRMT-16/16P | TFU-6112 | 16 point | 16 point | ||
DRMT-32/00 | TFU-6120 | 32 point | 0 point | NPN | |
DRMT-00/32 | TFU-6121 | 0 point | 32 point | ||
DRMT-16/16 | TFU-6122 | 16 point | 16 point |
4.Input specifications
Item | Specifications | ||
Insulation method | Photo coupler insulation | ||
Rated input voltage | DC24V | ||
Rated input current | Less than 6.0mA/point | ||
Usable voltage range | DC20.4~26.4V(DC24V -15~+10%) | ||
ON voltage/current | More than DC15V/3mA | NPN:between each input terminal and +V | |
PPNP:between each input terminal and 0V | |||
OFF voltage/current | Less than DC5V/1mA | NPN:between each input terminal and +V | |
PNP:between each input terminal and 0V | |||
Input resistance | About 4k ohm | ||
Time | OFF → ON | Less than 1.5ms | |
ON → OFF | Less than 1.5ms | ||
Input points per a common | 16 points/common | ||
Operation display | I/O lamp display (yellow) | ||
I/O power short circuit detection | Detection at more than 50mA/point | ||
No connenction detection | Detection at more than 0.3mA/point | ||
Connection status | Screw-less terminal block (green) |
5.Output specifications
Item | Specifications | ||
Insulation method | Photo coupler insulation | ||
Rated load voltage | DC24V | ||
Max. load current | 0.5A/point、4.0A/common | ||
Usable voltage range | DC20.4~26.4V(DC24V-15~+10%) | ||
Max. voltage descend at ON | Less than 1.2V | NPN:between each output terminal and 0V | |
NPN:between each output terminal and V | |||
Leak current at OFF | Less than 0.3mA *1 | NPN:between each output terminal and 0V | |
NPN:between each output terminal and V | |||
Time | OFF → ON | Less than 0.5ms | |
ON → OFF | Less than 1.5ms | ||
Output points per a common | 16 points/common | ||
Operation display | I/O lamp display (yellow) | ||
No connection detection | Detection at less than 3mA/point | ||
Connection status | Screw-less terminal block (red) | ||
Output at communication error | All points OFF |
*1 : If a connected load works under 0.3mA, please add bleeder resister.