Machine Tools & Mechatronics
Large cylindrical grinders
GE6i
Outline
- Features the TOYODA STAT BEARING
- Features a highly accurate, low vibration bed with an X-shape rib structure
- An abundant range of options
Specification
GE6i | ||
Swing on table | mm | φ560 |
Distance between centers | mm | 1.000/1.600/2.500/4.000 |
Grinding diameter | mm | φ0~φ550 |
Standard dimension wheel | mm | φ610×75×φ254 |
Wheel surface speed | m/s | 33 (45) |
Wheelhead feed (rapid feed rate) | m/min | ø 15 |
Wheel spindle motor | kW | 11 |
Machine mass | kg | 8.000/10.000/12.000/14.000/17.000 |
We are also often times cornered into doing something we may pay for essays by EssayDragon not be sure of