Machine Tools & Mechatronics
Machining Centers Line up
Horizontal spindle machining centers
Outline
- Biggest workpiece range and stroke in its class
- Rapid feedrate and tool change time equivalent to that of small machines
- A high torque spindle making heavy cutting of difficult-to-cut material possible
Specification
FH1000SX | ||||||
Stroke | X-axis | mm | 1,600 | |||
Y-axis | mm | 1,400 | ||||
Z-axis | mm | 1,850 | ||||
Rapid feed rate(X、Y、Z-axis) | mm | 54 | ||||
Spindle speed | min-1 | 6,000 〔8,000(High torque)、15,000〕 |
||||
Spindle noses taper | - | BT#50[HSK] | ||||
Number of holdings tool ATC | Number of | 60〔121、180、240、330〕 | ||||
Tool change time (Tool to Tool) |
60〔121、180、240、330〕 |