Machine Tools & Mechatronics
Machining Centers Line up
Horizontal spindle machining centers
Outline
- Significantly improved workability and ability to get closer to workpieces
- Top of the class performance in “Size”, “Speed” and “Strength”
- Favorable chip processing using a center trough
Specification
FA1050S | |||||
Pallet dimensions | mm | 1,500x1,500 | |||
Stroke | X-axis | mm | 1,600 | ||
Y-axis | mm | 1,400 | |||
Z-axis | mm | 1,150 | |||
Maximum workpiece dimensions | Swing | mm | φ1,850 | ||
Height | mm | 1,550 | |||
Spindle speed | min-1 | 6,000〔8,000(High torque)、15,000〕 | |||
Spindle noses taper | - | BT#50 [HSK、KM] |
BT#50 - |
BT#50 - |
|
Number of holdings tool ATC | Number of | 60〔40、120、190(FA630S Only)〕 |